<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>orange. blob. blog. &#187; Grouse on the Glacier</title>
	<atom:link href="http://www.orangeblob.com/blog/category/photography/food-n-drink-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangeblob.com/blog</link>
	<description>Travel Photography blog by Tim Grimshaw</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grouse on the Glacier</title>
		<link>http://www.orangeblob.com/blog/2010/04/grouse-on-the-glacier/</link>
		<comments>http://www.orangeblob.com/blog/2010/04/grouse-on-the-glacier/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:55:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.orangeblob.com/blog/?p=1025</guid>
		<description><![CDATA[According to Wikipedia, In Scotland &#8211; 300 drams of the Famous Grouse are drunk every second. In the case above, we had a brisk drink after doing the ice-trek on the Perito Moreno Glacier in Patagonia, Argentina&#8230; As we rounded the last ice-corner on the ice-trek, we found a wooden table set up, with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orangeblob.com/blog/wp-content/uploads/2010/10/Perito-Moreno-Glacier-Famous-Grouse.jpg"><img class="alignnone size-medium wp-image-1236" title="Famous Grouse Whiskey with Glacier Ice" src="http://www.orangeblob.com/blog/wp-content/uploads/2010/10/Perito-Moreno-Glacier-Famous-Grouse-300x200.jpg" alt="Famous Grouse Whiskey with Glacier Ice" width="300" height="200" /></a></p>
<p>According to Wikipedia, In Scotland &#8211; 300 drams of the Famous Grouse are drunk every second. In the case above, we had a brisk drink after doing the ice-trek on the Perito Moreno Glacier in Patagonia, Argentina&#8230;</p>
<p><span id="more-1025"></span></p>
<p>As we rounded the last ice-corner on the ice-trek, we found a wooden table set up, with a number of cases of Famous Grouse Scotch whisky. Need ice? No problem, turn around and hack a chunk off the glacier and dump it in the ice-bowl. There&#8217;s even an ice-clear mini river of glacier water flowing through the ice in the background to wash the glasses.</p>
<p>Taken with a 45mm tilt shift lens which I focussed on the Famous Grouse bottle label. The &#8216;Est. 1800 Perth&#8217; moulding in the bottle is also visible above the label. In the background, other hikers are also chilling after the ice-trek, still with their crampons on.</p>
<p>I have to admit it was the freshest ice I&#8217;ve ever had in a Scotch!</p>
<p><em>Canon EOS-5D Mark II<br />
1/3200 sec at f/2.8<br />
ISO 100<br />
45mm</em></p>
<p><strong>Related Posts:</strong></p>
<p><a title="Perito Moreno Glacier Trek" href="http://www.orangeblob.com/blog/2010/02/perito-moreno-glacier-trek/" target="_self">Perito Moreno Glacier Trek</a><br />
<a title="Moreno Glacier Tree, Argentina" href="http://www.orangeblob.com/blog/2009/12/moreno-glacier-argentina/" target="_self">Moreno Glacier Tree, Argentina</a><br />
<a title="The Maker's Mark" href="http://www.orangeblob.com/blog/2008/09/the-makers-mark/" target="_self">The Maker&#8217;s Mark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeblob.com/blog/2010/04/grouse-on-the-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards (Moo Cards)</title>
		<link>http://www.orangeblob.com/blog/2009/05/business-cards-moo-cards/</link>
		<comments>http://www.orangeblob.com/blog/2009/05/business-cards-moo-cards/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:30:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Still Life]]></category>

		<guid isPermaLink="false">http://www.orangeblob.com/blog/?p=566</guid>
		<description><![CDATA[MOO comes to the USA! I&#8217;m a big fan of the MOO business cards &#8211; especially the &#8216;MiniCards&#8217;, in fact I did a previous post about the MOO MiniCards too&#8230; So it&#8217;s good news to hear that they&#8217;ve just opened up a MOO US store. Located in Rhode Island, it sounds like good news for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orangeblob.com/blog/wp-content/uploads/2009/05/Moo-Cards.jpg"><img class="alignnone size-medium wp-image-1320" title="Moo Cards" src="http://www.orangeblob.com/blog/wp-content/uploads/2009/05/Moo-Cards-300x200.jpg" alt="Moo Business Cards" width="300" height="200" /></a></p>
<p>MOO comes to the USA!</p>
<p>I&#8217;m a big fan of the MOO business cards &#8211; especially the &#8216;MiniCards&#8217;, in fact I did a previous post about the <a title="MOO MiniCards - Business Cards" href="http://www.orangeblob.com/blog/2008/12/moo-cards/" target="_blank">MOO MiniCards</a> too&#8230;</p>
<p><span id="more-566"></span></p>
<p>So it&#8217;s good news to hear that they&#8217;ve just opened up a <a title="MOO Custom Business Cards - USA" href="http://www.moo.com/en/?store=2" target="_blank">MOO US store</a>. Located in Rhode Island, it sounds like good news for people wanting these little networking gems who live in the US (and a bunch of other countries benefit too by the looks of it).</p>
<p style="padding-left: 30px;">1. Faster shipping (no more Royal Mail!)<br />
2. Lower shipping costs<br />
3. Ability to track the package</p>
<p>Every single time I&#8217;ve handed out one of their <a title="MOO MiniCards - Custom Business Cards" href="http://www.moo.com/en/uploader/?type=minicard" target="_blank">MiniCards</a> to someone, they&#8217;ve commented about the card, and it&#8217;s been a conversation starter.</p>
<p><a href="http://www.orangeblob.com/blog/wp-content/uploads/2009/05/Moo-Cards-in-Glass.jpg"><img class="alignnone size-medium wp-image-1321" title="Moo Business Cards in a Glass" src="http://www.orangeblob.com/blog/wp-content/uploads/2009/05/Moo-Cards-in-Glass-200x300.jpg" alt="Moo Business Cards in a Glass" width="200" height="300" /></a></p>
<p>I usually upload hi-res files to my Flickr account, and make them private, and then import them into the MOO card making process straight from Flickr. I like the fact that I also have full control of the crop of the image in their card maker tool, and the zoom etc. Printing quality is excellent, and the size means you can keep double the amount of cards in any regular-size card holder!</p>
<p><em>Top Picture:</em></p>
<p><em>Canon EOS-1D Mark III<br />
1/30 sec at f/2.8<br />
ISO 200<br />
70mm</em></p>
<p><strong>Related posts:</strong></p>
<p><a title="MOO Cards" href="http://www.orangeblob.com/blog/2008/12/moo-cards/" target="_blank">MOO Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeblob.com/blog/2009/05/business-cards-moo-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moo Cards</title>
		<link>http://www.orangeblob.com/blog/2008/12/moo-cards/</link>
		<comments>http://www.orangeblob.com/blog/2008/12/moo-cards/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:30:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Still Life]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[minicard]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[moo card]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[white card]]></category>

		<guid isPermaLink="false">http://www.orangeblob.com/blog/?p=275</guid>
		<description><![CDATA[Someone was asking me the other day where I got my business cards from. They&#8217;re from a UK company called &#8216;Moo&#8216;. That&#8217;s a picture of two cards above, in Sprite. Don&#8217;t ask&#8230; I love the cards &#8211; they&#8217;re different (half the height of &#8216;regular&#8217; business cards) and they&#8217;re not too expensive either. You can have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orangeblob.com/blog/wp-content/uploads/2009/05/Moo-Cards-in-Glass.jpg"><img class="alignnone size-medium wp-image-1321" title="Moo Business Cards in a Glass" src="http://www.orangeblob.com/blog/wp-content/uploads/2009/05/Moo-Cards-in-Glass-200x300.jpg" alt="Moo Business Cards in a Glass" width="200" height="300" /></a></p>
<p>Someone was asking me the other day where I got my business cards from. They&#8217;re from a UK company called &#8216;<a href="http://www.moo.com/about/index.php" target="_blank">Moo</a>&#8216;. That&#8217;s a picture of two cards above, in Sprite. Don&#8217;t ask&#8230;</p>
<p><span id="more-275"></span></p>
<p>I love the cards &#8211; they&#8217;re different (half the height of &#8216;regular&#8217; business cards) and they&#8217;re not too expensive either. You can have your own pictures printed onto them (e.g. direct from flickr), and you can print as many different pictures as you want in a set (the one in the above pic is <a href="http://flickr.com/photos/orangeblob/1778687829/" target="_blank">this one</a>). Head over to the <a href="http://www.moo.com/products/minicards.php" target="_blank">Minicards section</a> at the Moo website for more info on them. They also deliver to international destinations.</p>
<p>So now more about the photo. I didn&#8217;t want to just take a picture of the cards themselves, so decided to sacrifice two of them (it actually landed up being a few more&#8230; oops) and put them in a glass of Sprite. To keep them in place, the card edges were gently pushed into the curve of the glass to &#8216;wedge&#8217; them in place with a chopstick and a fondue fork. Then wait for a while for suitable bubbles to form (I learned a lot about bubble-forming &#8211; like when you first put something in there, it&#8217;s covered in tiny bubbles, but to get the more interesting ones, wait a little bit and they&#8217;ll start joining up or floating which gives a better random pattern with different size bubbles. I digress&#8230;). Then brushed away the bubbles from around the fish&#8217;s eyes and took the photo.</p>
<p>Actually one other thing that I used properly for the first time was Live View. It was the first &#8216;real&#8217; time that I&#8217;ve used it, and it worked perfectly. I wanted the eye of the fish to be perfectly in focus, so using live view, and zooming into the eye then using manual focus worked perfectly.</p>
<p><em>Canon EOS-1D Mark III<br />
1/250 sec at f/8.0<br />
ISO 200<br />
50mm</em></p>
<p>Strobist info: Large umbrella directly above the glass, pointing down with a 580 EXII at 1/4 power. There was a second 580EXII at 1/32 power to the left of the glass and slightly above the height of the glass, which gave the the distorted &#8216;flame&#8217; of light (if that&#8217;s what you&#8217;d call it) to the right of the glass.</p>
<p>The picture is pretty much straight out of the camera, with the exception of some cloning to get rid of my phone number on the card, and also adding the vignette.</p>
<p><strong>Related Posts:</strong></p>
<p><a title="Moo Business Cards USA" href="http://www.orangeblob.com/blog/2009/05/business-cards-moo-cards/" target="_self">Moo Business Cards come to the USA!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeblob.com/blog/2008/12/moo-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peppershot</title>
		<link>http://www.orangeblob.com/blog/2008/09/peppershot/</link>
		<comments>http://www.orangeblob.com/blog/2008/09/peppershot/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 00:36:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[lou]]></category>
		<category><![CDATA[lou manna]]></category>
		<category><![CDATA[manna]]></category>
		<category><![CDATA[my sweet vegan]]></category>
		<category><![CDATA[pepper]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[shotglass]]></category>
		<category><![CDATA[tomato]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.orangeblob.com/blog/?p=120</guid>
		<description><![CDATA[A couple of weekends ago, I decided to sign up to a food photography workshop. I took the class soon after I did the grapes/wine bottle and barrel/whisky bottle shots, and knowing now what I&#8217;d learned during the class, I would have set up those shots differently. In my book that means the course was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orangeblob.com/blog/wp-content/uploads/2008/09/Peppers-in-a-glass.jpg"><img class="alignnone size-medium wp-image-1386" title="Peppers in a Glass" src="http://www.orangeblob.com/blog/wp-content/uploads/2008/09/Peppers-in-a-glass-190x300.jpg" alt="Peppers in a Glass" width="190" height="300" /></a></p>
<p>A couple of weekends ago, I decided to sign up to a food photography workshop. I took the class soon after I did the <a href="http://www.orangeblob.com/blog/2008/09/kentucky-vineyard-from-the-vine-to-the-bottle/" target="_blank">grapes/wine bottle</a> and <a href="http://www.orangeblob.com/blog/2008/09/the-makers-mark/" target="_blank">barrel/whisky bottle</a> shots, and knowing now what I&#8217;d learned during the class, I would have set up those shots differently. In my book that means the course was useful! I&#8217;d highly recommend the course to anyone interested in food photography &#8211; 8 hours that you won&#8217;t regret!&#8230;<br />
<span id="more-120"></span><br />
The course was run by the ever-enthusiastic <a href="http://www.loumanna.com/" target="_blank">Lou Manna</a>, and took us through &#8216;behind-the-scenes stories&#8217; from some of his shots, before going into a more practical session where we each took turns to set up a food shot and try out different ideas. The class was really great, and although I think the above shot shows that my food styling skills need work (peppers in a shot glass????), I learned a lot from the class.</p>
<p>Another cool thing about the class was meeting the other participants&#8230; I think the furthest travelled participant was from Ecuador. Pretty cool. Another person attending was Hannah &#8211; at a young age, already very talented and has a book out called <a href="http://www.amazon.com/gp/product/0979128617?ie=UTF8&amp;tag=godairyfree-20&amp;link_code=as3&amp;camp=211189&amp;creative=373489&amp;creativeASIN=0979128617" target="_blank">&#8216;My Sweet Vegan&#8217;</a>. Not only does she do all the cooking part of the book/website, but also does the photography &#8211; a lot of which is fresh, and innovative! Take a look at her website <a href="http://www.mysweetvegan.com/" target="_blank">here</a>, and her blog <a href="http://bittersweetblog.wordpress.com/" target="_blank">here</a>.</p>
<p>I&#8217;ll sign off with a setup shot of the picture above &#8211; at last I remembered to do one of these &#8211; I keep meaning to try and remember to do a setup shot for the in-the-kitchen shots I&#8217;ve done previously&#8230; One day&#8230; one day&#8230;.</p>
<p><a href="http://www.orangeblob.com/blog/wp-content/uploads/2008/09/Peppers-setup.jpg"><img class="alignnone size-medium wp-image-1388" title="Peppershot setup" src="http://www.orangeblob.com/blog/wp-content/uploads/2008/09/Peppers-setup-300x200.jpg" alt="Peppershot setup" width="300" height="200" /></a></p>
<p><em>Main shot info: Canon EOS-1D Mark III<br />
1/125 sec at f/8.0<br />
ISO 100<br />
63mm</em></p>
<p><em><br />
Strobist info: Two strobes at camera left and camera right. Left strobe in softbox, with the light feathered onto the food plate. Mirrors reflecting the light from the right hand strobe into the front and the left of the food plate. White seamless background.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeblob.com/blog/2008/09/peppershot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kentucky Vineyard &#8211; from the vine to the bottle!</title>
		<link>http://www.orangeblob.com/blog/2008/09/kentucky-vineyard-from-the-vine-to-the-bottle/</link>
		<comments>http://www.orangeblob.com/blog/2008/09/kentucky-vineyard-from-the-vine-to-the-bottle/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:08:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[equus]]></category>
		<category><![CDATA[equus run]]></category>
		<category><![CDATA[grape]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[lable]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vine]]></category>
		<category><![CDATA[vineyard]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.orangeblob.com/blog/?p=107</guid>
		<description><![CDATA[Last post on the road-trip photos&#8230; Grapes in the Equus Run vineyard in Kentucky. Heard about the vineyard from the owner when she was in New Orleans, so thought it was only right to stop in on the way through Kentucky!&#8230; On the right, one of the bottles about to be enjoyed &#8211; this one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orangeblob.com/blog/wp-content/uploads/2008/09/Equus-Run-Wine-and-Grapes.jpg"><img class="alignnone size-medium wp-image-1380" title="Equus Run Wine and Grapes" src="http://www.orangeblob.com/blog/wp-content/uploads/2008/09/Equus-Run-Wine-and-Grapes-300x200.jpg" alt="Equus Run Wine and Grapes" width="300" height="200" /></a></p>
<p>Last post on the road-trip photos&#8230; Grapes in the Equus Run vineyard in Kentucky. Heard about the vineyard from the owner when she was in New Orleans, so thought it was only right to stop in on the way through Kentucky!&#8230;<br />
<span id="more-107"></span><br />
On the right, one of the bottles about to be enjoyed &#8211; this one was the Cabernet Sauvignon.</p>
<p>Composite shot:</p>
<p>Grapes:<br />
<em>Canon EOS-1D Mark III<br />
1/160 sec at f/3.5<br />
ISO 200<br />
50mm</em></p>
<p>Bottle:<br />
<em>Canon EOS-1D Mark III<br />
1/3 sec at f/4.5<br />
ISO 400<br />
70mm+EF12 extension tube<br />
Strobist info: Canon 580 EXII Fired into wrap-around reflector on the right hand side of the bottle and plant. Additional reflector board placed on camera left. Flash at 1/128 power.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeblob.com/blog/2008/09/kentucky-vineyard-from-the-vine-to-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maker&#8217;s Mark</title>
		<link>http://www.orangeblob.com/blog/2008/09/the-makers-mark/</link>
		<comments>http://www.orangeblob.com/blog/2008/09/the-makers-mark/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 11:58:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[borbon]]></category>
		<category><![CDATA[bourben]]></category>
		<category><![CDATA[cask]]></category>
		<category><![CDATA[drip]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[maker's mark]]></category>
		<category><![CDATA[makers bourbon]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[S IV]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wax]]></category>
		<category><![CDATA[whiskey]]></category>
		<category><![CDATA[whisky]]></category>

		<guid isPermaLink="false">http://www.orangeblob.com/blog/?p=104</guid>
		<description><![CDATA[A closeup of the Maker&#8217;s Mark bottle, and the wooden barrels. It is one of the few American made whiskeys to be spelled in the Scottish form &#8216;whisky&#8217;. Learn something new everyday!&#8230; We showed up right at closing time, so the shot on the left was taken right before they closed the door to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orangeblob.com/blog/wp-content/uploads/2008/09/Makers-Mark-Whisky.jpg"><img class="alignnone size-medium wp-image-1382" title="Maker's Mark Whisky and Casks" src="http://www.orangeblob.com/blog/wp-content/uploads/2008/09/Makers-Mark-Whisky-300x200.jpg" alt="Maker's Mark Whisky and Casks" width="300" height="200" /></a></p>
<p>A closeup of the Maker&#8217;s Mark bottle, and the wooden barrels. It is one of the few American made whiskeys to be spelled in the Scottish form &#8216;whisky&#8217;. Learn something new everyday!&#8230;<br />
<span id="more-104"></span><br />
We showed up right at closing time, so the shot on the left was taken right before they closed the door to the tour area. They did let us roam around the grounds a little before leaving though, and they did switch on all the lights again for us to buy a sample.</p>
<p>The mark itself &#8211; &#8216;S IV&#8217; actually shows that it&#8217;s the Samuels family (4th generation) that is currently in charge of the distilling process.</p>
<p>Composite shot:</p>
<p>Barrels:<br />
<em>Canon EOS-1D Mark III<br />
1/40 sec at f/1.2<br />
ISO 3200<br />
50mm</em></p>
<p>Bottle:<em><br />
Canon EOS-1D Mark III<br />
1/4 sec at f/3.5<br />
ISO 400<br />
68mm+EF12 extension tube<br />
Strobist info: Canon 580 EXII with snoot fired through the bottom of the bottle at 1/128 power.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeblob.com/blog/2008/09/the-makers-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

